Snyder Independent School District, Texas
About
Outline
Summary
Unique Area Identifier | 519792 |
Name | Snyder Independent School District |
State | Texas |
Area (square miles) | 700.22 |
Land Area (square miles) | 698.67 |
Water Area (square miles) | 1.55 |
% of Land Area | 99.78 |
% of Water Area | 0.22 |
Latitude of the Internal Point | 32.81726190 |
Longtitude of the Internal Point | -100.94144560 |
Total Population | 15,627 |
Total Housing Units | 6,332 |
Total Households | 5,324 |
Median Age | 36.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Snyder Independent School District, Texas
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Borden County Independent School District, TX
- Coahoma Independent School District, TX
- Colorado Independent School District, TX
- Hermleigh Independent School District, TX
- Ira Independent School District, TX
- Jayton-Girard Independent School District, TX
- Post Independent School District, TX
- Roby Consolidated Independent School District, TX
- Rotan Independent School District, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Howard County, TX (35,012)
- Scurry County, TX (16,921)
- Mitchell County, TX (9,403)
- Garza County, TX (6,461)
- Fisher County, TX (3,974)
- Kent County, TX (808)
- Borden County, TX (641)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Snyder CCD, Scurry County, TX (14,921)
- Colorado City CCD, Mitchell County, TX (7,333)
- Post East CCD, Garza County, TX (3,902)
- Big Spring North CCD, Howard County, TX (2,247)
- Rotan CCD, Fisher County, TX (1,968)
- Roby CCD, Fisher County, TX (1,785)
- Fluvanna-Ira CCD, Scurry County, TX (1,221)
- Westbrook CCD, Mitchell County, TX (973)
- Hermleigh CCD, Scurry County, TX (779)
- Jayton South CCD, Kent County, TX (572)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9502, Mitchell County, TX (7,333)
- Census Tract 9501, Garza County, TX (6,461)
- Census Tract 9503, Scurry County, TX (5,795)
- Census Tract 9506, Scurry County, TX (5,056)
- Census Tract 9501, Scurry County, TX (4,849)
- Census Tract 9501, Howard County, TX (2,247)
- Census Tract 9504, Fisher County, TX (2,189)
- Census Tract 9504, Mitchell County, TX (2,070)
- Census Tract 9503, Fisher County, TX (1,785)
- Census Tract 9502, Scurry County, TX (1,221)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 79549, TX (15,652)
- 79512, TX (8,197)
- 79546, TX (2,006)
- 79511, TX (1,338)
- 79526, TX (979)
- 79527, TX (251)
- 79517, TX (200)
- 79330, TX (114)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 15,627 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 9,752 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 5,875 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 12,152 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 789 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 100 | 170,972 | 2,932,248 |
Asian alone Map | 56 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 21,656 | 540,013 |
Some Other Race alone Map | 2,169 | 2,628,186 | 19,107,368 |
Two or More Races Map | 358 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,368 | 12,472,280 | 151,781,326 |
Female Map | 7,259 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,706 | 18,279,737 | 234,564,071 |
Under 18 years | 3,921 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,201 | 1,928,473 | 20,201,362 |
5 to 9 years | 1,066 | 1,928,234 | 20,348,657 |
10 to 14 years | 1,024 | 1,881,883 | 20,677,194 |
15 to 17 years | 630 | 1,127,234 | 12,954,254 |
18 and 19 years | 505 | 755,890 | 9,086,089 |
20 years | 258 | 369,040 | 4,519,129 |
21 years | 217 | 359,015 | 4,354,294 |
22 to 24 years | 589 | 1,089,024 | 12,712,576 |
25 to 29 years | 1,113 | 1,853,039 | 21,101,849 |
30 to 34 years | 1,012 | 1,760,434 | 19,962,099 |
35 to 39 years | 945 | 1,763,587 | 20,179,642 |
40 to 44 years | 937 | 1,694,795 | 20,890,964 |
45 to 49 years | 1,077 | 1,760,467 | 22,708,591 |
50 to 54 years | 1,093 | 1,674,869 | 22,298,125 |
55 to 59 years | 1,044 | 1,422,924 | 19,664,805 |
60 and 61 years | 316 | 500,523 | 7,113,727 |
62 to 64 years | 437 | 674,244 | 9,704,197 |
65 and 66 years | 237 | 373,062 | 5,319,902 |
67 to 69 years | 330 | 480,038 | 7,115,361 |
70 to 74 years | 521 | 619,156 | 9,278,166 |
75 to 79 years | 440 | 477,245 | 7,317,795 |
80 to 84 years | 363 | 347,206 | 5,743,327 |
85 years and over | 272 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.20 | 33.60 | 37.20 |
Male Map | 35.20 | 32.60 | 35.80 |
Female Map | 37.50 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,324 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,753 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 2,831 | 4,515,013 | 56,510,377 |
Other family: Map | 922 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 275 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 647 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 1,571 | 2,685,785 | 39,177,996 |
Householder living alone Map | 1,377 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 194 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,740 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 1,584 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,482 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 163 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 40 | 57,265 | 939,707 |
Householder who is Asian alone | 15 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 548 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 74 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,753 | 6,237,148 | 77,538,296 |
2-person household Map | 1,659 | 2,283,002 | 31,882,616 |
3-person household Map | 765 | 1,417,977 | 17,765,829 |
4-person household Map | 648 | 1,286,463 | 15,214,075 |
5-person household Map | 399 | 709,450 | 7,411,997 |
6-person household Map | 177 | 307,995 | 3,026,278 |
7-or-more-person household Map | 105 | 232,261 | 2,237,501 |
Nonfamily households: Map | 1,571 | 2,685,785 | 39,177,996 |
1-person household Map | 1,377 | 2,163,266 | 31,204,909 |
2-person household Map | 154 | 420,415 | 6,360,012 |
3-person household Map | 27 | 64,352 | 992,156 |
4-person household Map | 10 | 26,532 | 411,171 |
5-person household Map | 2 | 6,926 | 126,634 |
6-person household Map | 1 | 2,610 | 48,421 |
7-or-more-person household Map | 0 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 6,332 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,324 | 8,922,933 | 116,716,292 |
Vacant Map | 1,008 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,820 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 2,073 | 1,956,366 | 23,006,644 |
Renter occupied Map | 1,431 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 165 | 394,310 | 4,137,567 |
Rented, not occupied Map | 12 | 16,509 | 206,825 |
For sale only Map | 75 | 121,430 | 1,896,796 |
Sold, not occupied Map | 53 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 176 | 208,733 | 4,649,298 |
For migrant workers Map | 3 | 2,209 | 24,161 |
Other vacant Map | 524 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.61 | 2.75 | 2.58 |
Owner occupied Map | 2.66 | 2.87 | 2.65 |
Renter occupied Map | 2.48 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,893 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 3,366 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 93 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 29 | 32,734 | 509,588 |
Householder who is Asian alone Map | 9 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 345 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 50 | 93,643 | 1,042,158 |
Renter occupied: Map | 1,431 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 1,116 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 70 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11 | 24,531 | 430,119 |
Householder who is Asian alone Map | 6 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 203 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 24 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,893 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,831 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 1,062 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 1,431 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 909 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 522 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,893 | 5,685,353 | 75,986,074 |
1-person household Map | 837 | 1,047,772 | 16,453,569 |
2-person household Map | 1,486 | 1,900,981 | 27,618,605 |
3-person household Map | 592 | 975,846 | 12,517,563 |
4-person household Map | 466 | 911,187 | 10,998,793 |
5-person household Map | 302 | 486,511 | 5,057,765 |
6-person household Map | 133 | 207,414 | 1,965,796 |
7-or-more-person household Map | 77 | 155,642 | 1,373,983 |
Renter occupied: Map | 1,431 | 3,237,580 | 40,730,218 |
1-person household Map | 540 | 1,115,494 | 14,751,340 |
2-person household Map | 327 | 802,436 | 10,624,023 |
3-person household Map | 200 | 506,483 | 6,240,422 |
4-person household Map | 192 | 401,808 | 4,626,453 |
5-person household Map | 99 | 229,865 | 2,480,866 |
6-person household Map | 45 | 103,191 | 1,108,903 |
7-or-more-person household Map | 28 | 78,303 | 898,211 |
Loading...